Add to Cart










| model | 2024 Pure Electric True Fragrance Edition 710 Flagship | 2024 Pure Electric True Fragrance Edition 515 Elite 58.9kWh | 2024 Pure Electric True Fragrance Edition 515 Premium 58.9kWh | 2024 Pure Electric True Fragrance Edition 515 Elite | 2024 Pure Electric True Fragrance Edition 515 Premium |
| Manufacturer | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan | Changan Qiyuan |
| Level | Medium and large-sized vehicle | Medium and large-sized vehicle | Medium and large-sized vehicle | Medium and large-sized vehicle | Medium and large-sized vehicle |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric cruising range (km) | 710 | 515 | 515 | 515 | 515 |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.42 | 0.42 |
| Battery fast charging capacity range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximum power (kW) | 160 | 190 | 190 | 190 | 190 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric motor (Ps) | 218 | 258 | 258 | 258 | 258 |
| Length * Width * Height (mm) | 4905 * 1910 * 1480 | 4905 * 1910 * 1480 | 4905 * 1910 * 1480 | 4905 * 1910 * 1480 | 4905 * 1910 * 1480 |
| Official 0 - 100km/h acceleration (s) | - | 7.3 | 7.3 | 6 | 6 |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 172 |
| Electric energy equivalent fuel consumption (L/100km) | 1.46 | 1.39 | 1.39 | 1.39 | 1.39 |
| Curb weight (kg) | 1900 | 1865 | 1865 | 1755 | 1755 |
| Maximum load capacity (kg) | 2325 | 2190 | 2190 | 2190 | 2190 |
| Body length (mm) | 4905 | 4905 | 4905 | 4905 | 4905 |
| Body width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Body height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door opening method | Flat open | Flat open | Flat open | Flat open | Flat open |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 450 | 450 | 450 | 450 | 450 |
| Wind resistance coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Rear electric motor model | XTDM16 | XTDM27 | XTDM27 | XTDM27 | XTDM27 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 160 | 190 | 190 | 190 | 190 |
| Total electric motor horsepower (Ps) | 218 | 258 | 258 | 258 | 258 |
| Total electric motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 160 | 190 | 190 | 190 | 190 |
| Maximum torque of rear electric motor (N·m) | 320 | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Cell brand | CALB | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 79.97 | 58.9 | 58.9 | 58.1 | 58.1 |
| Battery energy density (Wh/kg) | 167 | 137 | 137 | 171 | 171 |
| Power consumption per 100 kilometers (kWh/100km) | 12.9 | 12.9 | 12.9 | 12.3 | 12.3 |
| Warranty policy for first owner of three-electric system | Unlimited years/unlimited mileage for first owner (exemption clauses subject to official regulations) | Unlimited years/unlimited mileage for first owner (exemption clauses subject to official regulations) | Unlimited years/unlimited mileage for first owner (exemption clauses subject to official regulations) | Unlimited years/unlimited mileage for first owner (exemption clauses subject to official regulations) | Unlimited years/unlimited mileage for first owner (exemption clauses subject to official regulations) |
| Fast charging function | Supported | Supported | Supported | Supported | Supported |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.42 | 0.42 |
| Battery fast charging capacity range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission abbreviation | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Drive mode | Rear-wheel drive with rear-mounted motor | Rear-wheel drive with rear-mounted motor | Rear-wheel drive with rear-mounted motor | Rear-wheel drive with rear-mounted motor | Rear-wheel drive with rear-mounted motor |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Front brake type | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake |
| Rear brake type | Disc brake | Disc brake | Disc brake | Disc brake | Disc brake |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specification | 245/45 R19 | 225/55 R18 245/45 R19 | 245/45 R19 | 225/55 R18 245/45 R19 | 245/45 R19 |
| Rear tire specification | 245/45 R19 | 225/55 R18 245/45 R19 | 245/45 R19 | 225/55 R18 245/45 R19 | 245/45 R19 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Passive safety standard | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain) | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain) | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain) | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain) | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain) |
| Active safety standard | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), vehicle stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure display), ISOFIX child seat interface, lane departure warning system, active braking/active safety system, DOW door opening warning, forward collision warning, rear collision warning, low-speed driving warning, built-in driving recorder, road rescue call | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), vehicle stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure display), seat belt reminder for front seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), vehicle stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure display), seat belt reminder for all seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), vehicle stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure display), seat belt reminder for front seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), vehicle stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure display), seat belt reminder for all seats, ISOFIX child seat interface |
| Driving control standard | Driving mode switching (sport, economy, standard/comfort, custom/personalized), energy recovery system, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort, custom/personalized), energy recovery system, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort, custom/personalized), energy recovery system, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort, custom/personalized), energy recovery system, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort, custom/personalized), energy recovery system, automatic parking, uphill assist, downhill assist |
| Driving hardware standard | Front and rear parking radars, driving assistance image (360-degree panoramic image), transparent chassis/540-degree image, front perception camera (monocular), number of cameras (5), number of interior cameras (1), number of ultrasonic radars (5), number of millimeter-wave radars (3) | Front and rear parking radars (front - / rear), driving assistance image (360-degree panoramic image), transparent chassis/540-degree image, front perception camera (monocular), number of cameras (5), number of interior cameras ( - ), number of ultrasonic radars (3), number of millimeter-wave radars (3) | Front and rear parking radars, driving assistance image (360-degree panoramic image), transparent chassis/540-degree image, front perception camera (monocular), number of cameras (5), number of interior cameras (1), number of ultrasonic radars (5), number of millimeter-wave radars (3) | Front and rear parking radars (front - / rear), driving assistance image (360-degree panoramic image), transparent chassis/540-degree image, front perception camera (monocular), number of cameras (5), number of interior cameras ( - ), number of ultrasonic radars (3), number of millimeter-wave radars (3) | Front and rear parking radars, driving assistance image (360-degree panoramic image), transparent chassis/540-degree image, front perception camera (monocular), number of cameras (5), number of interior cameras (1), number of ultrasonic radars (5), number of millimeter-wave radars (3) |
| Driving function standard | Cruise system (full-speed adaptive cruise), assisted driving level (L2), rear cross traffic warning system, satellite navigation system, navigation traffic information display, map brand (Gaode) | Cruise system (full-speed adaptive cruise), assisted driving level (L2), rear cross traffic warning system, satellite navigation system, navigation traffic information display, map brand (Gaode) | Cruise system (full-speed adaptive cruise), assisted driving level (L2), rear cross traffic warning system, satellite navigation system, navigation traffic information display, map brand (Gaode) | Cruise system (full-speed adaptive cruise), assisted driving level (L2), rear cross traffic warning system, satellite navigation system, navigation traffic information display, map brand (Gaode) | Cruise system (full-speed adaptive cruise), assisted driving level (L2), rear cross traffic warning system, satellite navigation system, navigation traffic information display, map brand (Gaode) |
| Exterior/anti-theft standard | Wheel rim material (aluminum alloy), electric suction door (front row, rear row - ), central locking inside the vehicle, key type (remote key, Bluetooth key) | Wheel rim material (aluminum alloy), central locking inside the vehicle, key type (remote key, Bluetooth key) | Wheel rim material (aluminum alloy), electric suction door (front row, rear row - ), central locking inside the vehicle, key type (remote key, Bluetooth key) | Wheel rim material (aluminum alloy), central locking inside the vehicle, key type (remote key, Bluetooth key) | Wheel rim material (aluminum alloy), electric suction door (front row, rear row - ), central locking inside the vehicle, key type (remote key, Bluetooth key) |






































