 
                            
                                            Add to Cart














| model | changan cs35plus 2024 blue whaleNE 1.4T DCT | 
| Class | Compact SUV | 
| Energy Type | Gasoline | 
| Environmental Standard | National VI | 
| Listing Time | 2023.09 | 
| Maximum Power (kW) | 118 | 
| Maximum Torque (N·m) | 260 | 
| Engine | 1.4T 160HP L4 | 
| Transmission | 7-speed Wet Dual-Clutch Transmission | 
| Length×Width×Height (mm) | 4330×1825×1660 | 
| Body Structure | 5-door 5-seat SUV | 
| Maximum Speed (km/h) | 200 | 
| WLTC Combined Fuel Consumption (L/100km) | 6.65 | 
| Vehicle Warranty | Three years or 100,000 kilometers | 
| Wheelbase (mm) | 2600 | 
| Front Track (mm) | 1570 | 
| Rear Track (mm) | 1570 | 
| Minimum Ground Clearance when Fully Loaded (mm) | 180 | 
| Approach Angle (°) | 19 | 
| Departure Angle (°) | 29 | 
| Curb Weight (kg) | 1365 | 
| Maximum Fully Loaded Weight (kg) | 1765 | 
| Engine Model | JL473ZQ9 | 
| Displacement (ml) | 1392 | 
| Displacement (L) | 1.4 | 
| Intake Form | Turbocharged | 
| Engine Layout | Transverse | 
| Cylinder Arrangement | L | 
| Number of Cylinders | 4 | 
| Number of Valves per Cylinder | 4 | 
| Valve Mechanism | DOHC | 
| Maximum Horsepower (ps) | 160 | 
| Maximum Power Speed (rpm) | 5500 | 
| Maximum Torque Speed (rpm) | 1500 - 4000 | 
| Maximum Net Power (kW) | 116 | 
| Fuel Form | Gasoline | 
| Fuel Grade | 92 | 
| Fuel Supply Method | Direct Injection | 
| Cylinder Head Material | Aluminum Alloy | 
| Cylinder Block Material | Aluminum Alloy | 
| Compression Ratio | 10.5 | 
| Engine Specific Technology | DVVT | 
| Number of Gears | 7 | 
| Transmission Type | Wet Dual-Clutch Transmission (DCT) | 
| Drive Mode | Front-wheel Drive | 
| Four-wheel Drive Form | None | 
| Central Differential Structure | None | 
| Front Suspension Type | McPherson Independent Suspension | 
| Rear Suspension Type | Torsion Beam Non-Independent Suspension | 
| Power Assist Type | Electric Power Assist | 
| Body Structure | Bearing Type | 
| Front Brake Type | Ventilated Disc | 
| Rear Brake Type | Disc | 
| Parking Brake Type | Electronic Parking Brake | 
| Front Tire Specification | 215/60 R16 | 
| Rear Tire Specification | 215/60 R16 | 
| Spare Tire Specification | Non-Full-Size | 
| Front/Rear Side Airbags | None | 
| Front/Rear Head Airbags (Air Curtains) | None | 
| Tire Pressure Monitoring Function | Tire Pressure Display | 
| Run-Flat Tires | None | 
| Seat Belt Unfastened Reminder | Front Row | 
| ISOFIX Child Seat Interface | Standard | 
| ABS Anti-lock Braking System | Standard | 
| Brake Force Distribution (EBD/CBC etc.) | Standard | 
| Brake Assist (EBA/BAS/BA etc.) | Standard | 
| Traction Control (ASR/TCS/TRC etc.) | Standard | 
| Vehicle Stability Control (ESC/ESP/DSC etc.) | Standard | 
| Lane Departure Warning System | None | 
| Active Braking/Active Safety System | None | 
| Fatigue Driving Warning | None | 
| Built-in Dashcam | None | 
| Driving Mode Switch | Sport, Economy, Standard/Comfort | 
| Engine Start-Stop Technology | Standard | 
| Auto Hold | Standard | 
| Hill Start Assist | Standard | 
| Hill Descent Control | Standard | 
| Front/Rear Parking Radar | None | 
| Driving Assistance Image | Reverse Image | 
| Transparent Chassis/540-Degree Image | None | 
| Cruise System | None | 
| Satellite Navigation System | None | 
| Navigation Road Condition Information Display | None | 
| Map Brand | None | 
| Lane Change Assist | None | 
| Lane Keep Assist System | None | 
| Wheel Rim Material | Aluminum Alloy | 
| Electric Trunk | None | 
| Electric Trunk Position Memory | None | 
| Engine Electronic Anti-Theft | Standard | 
| Interior Central Locking | Standard | 
| Roof Rack | Standard | 
| Key Type | Remote Key | 
| Keyless Start System | Standard | 
| Sensor Trunk | None | 
| Keyless Entry Function | Driver's Seat | 
| Near Light Source | LED | 
| Far Light Source | LED | 
| LED Daytime Running Lights | Standard | 
| Adaptive High-Beam | None | 
| Automatic Headlights | None | 
| Headlight Height Adjustment | Standard | 
| Headlight Delay-off | Standard | 
| Front Fog Lights | None | 
| Sunroof Type | Electric Sunroof | 
| Front/Rear Electric Windows | Front (Standard)/Rear (Standard) | 
| One-Touch Window Lifting Function | None | 
| Window Anti-Pinch Function | None | 
| Interior Makeup Mirror | Driver's Seat, Passenger Seat | 
| Rear Wiper | Standard | 
| Sensor Wiper Function | Speed-Sensing Type | 
| Exterior Rearview Mirror Function | Electric Adjustment | 
| Central Color Screen | Touch LCD Screen | 
| Central Screen Size | 10.25 Inches | 
| Mobile Phone Interconnection/Mapping | Original Factory Interconnection/Mapping | 
| Bluetooth/Car Phone | Standard | 
| Voice Recognition Control System | None | 
| Connected Car | None | 
| 4G/5G Network | None | 
| OTA Upgrade | None | 
| Mobile APP Remote Function | None | 
| Wi-Fi Hotspot | None | 
| Steering Wheel Material | Leather | 
| Steering Wheel Position Adjustment | Manual Up-Down + Forward-Backward Adjustment | 
| Shift Form | Mechanical Shift Lever | 
| Multi-Functional Steering Wheel | Standard | 
| Steering Wheel Shift Paddles | None | 
| Steering Wheel Heating | None | 
| Steering Wheel Memory | None | 
| Driving Computer Display Screen | Color Full LCD Instrument Panel | 
| LCD Instrument Size | 10.25 Inches | 
| Interior Rearview Mirror Function | Manual Anti-Glare | 
| Multimedia/Charging Interface | USB | 
| Number of USB/Type-C Interfaces | 1 Front / 1 Rear | 
| Mobile Phone Wireless Charging Function | None | 
| Seat Material | Leather/Fabric Blend | 
| Main Seat Adjustment Mode | Front-Rear Adjustment, Backrest Adjustment, Height Adjustment (2 Directions) | 
| Vice Seat Adjustment Mode | Front-Rear Adjustment, Backrest Adjustment | 
| Main/Co-Driver Seat Electric Adjustment | None | 
| Front Seat Function | None | 
| Electric Seat Memory Function | None | 
| Vice Driver Seat Rear Adjustable Button | None | 
| Second Row Seat Adjustment | None | 
| Rear Seat Folding Form | Proportional Folding | 
| Front/Rear Central Armrest | Front (Standard) / Rear (None) | 
| Rear Cup Holder | None | 
| Speaker Brand Name | None | 
| Number of Speakers | 4 Speakers | 
| Interior Ambient Light | None | 
| Air Conditioning Temperature Control Method | Manual Air Conditioning | 
| Rear Independent Air Conditioning | None | 
| Rear Seat Air Outlet | None | 
| Temperature Zone Control | None | 
| Vehicle Air Purifier | None | 
| Interior PM2.5 Filtering Device | Standard | 









