Add to Cart







model  | 2024 Corolla Cross 2.0L Intelligent Hybrid Twin Engine Pioneer Edition  | 2024 Corolla Cross 2.0L Intelligent Hybrid Twin Engine Elite Edition  | 
Manufacturer  | FAW Toyota  | FAW Toyota  | 
Vehicle Level  | Compact SUV  | Compact SUV  | 
Energy Type  | Hybrid  | Hybrid  | 
Environmental Standard  | National VI  | National VI  | 
Release Time  | 2024.06  | 2024.06  | 
Manufacturer's Guide Price (yuan)  | 139,800  | 149,800  | 
Engine  | 2.0L 152HP L4  | 2.0L 152HP L4  | 
Maximum Power (kW)  | 112  | 112  | 
Maximum Torque (N·m)  | 188  | 188  | 
Motor (PS)  | 113  | 113  | 
Transmission  | E-CVT Continuously Variable Transmission  | E-CVT Continuously Variable Transmission  | 
Overall Length x Width x Height (mm)  | 4460 x 1825 x 1620  | 4460 x 1825 x 1620  | 
Wheelbase (mm)  | 2640  | 2640  | 
Vehicle Body Structure  | 5-door 5-seat SUV  | 5-door 5-seat SUV  | 
Maximum Speed (km/h)  | 180  | 180  | 
WLTC Comprehensive Fuel Consumption (L/100km)  | 4.56  | 4.56  | 
Body Length (mm)  | 4460  | 4460  | 
Body Width (mm)  | 1825  | 1825  | 
Body Height (mm)  | 1620  | 1620  | 
Wheelbase (mm)  | 2640  | 2640  | 
Front Wheel Track (mm)  | 1565  | 1565  | 
Rear Wheel Track (mm)  | 1580  | 1580  | 
Approach Angle (°)  | 13  | 13  | 
Departure Angle (°)  | 20  | 20  | 
Minimum Turning Radius (m)  | 5.2  | 5.2  | 
Body Structure  | SUV  | SUV  | 
Door Opening Method  | Swing Door  | Swing Door  | 
Fuel Tank Volume (L)  | 36  | 36  | 
Luggage Compartment Volume (L)  | 427  | 427  | 
Engine Model  | M20G  | M20G  | 
Displacement (ml)  | 1987  | 1987  | 
Displacement (L)  | 2.0  | 2.0  | 
Intake Form  | Natural Aspiration  | Natural Aspiration  | 
Engine Layout  | Transverse  | Transverse  | 
Cylinder Arrangement  | L  | L  | 
Number of Cylinders  | 4  | 4  | 
Number of Valves per Cylinder  | 4  | 4  | 
Bore (mm)  | 80.5  | 80.5  | 
Valve Mechanism  | DOHC  | DOHC  | 
Maximum Horsepower (PS)  | 152  | 152  | 
Maximum Power (kW)  | 112  | 112  | 
Maximum Torque (N·m)  | 188  | 188  | 
Maximum Power Speed (RPM)  | 6000  | 6000  | 
Maximum Torque Speed (RPM)  | 4400 - 5200  | 4400 - 5200  | 
Maximum Net Power (kW)  | 112  | 112  | 
Fuel Label  | 92  | 92  | 
Fuel Supply Method  | Hybrid Injection  | Hybrid Injection  | 
Cylinder Head Material  | Aluminum Alloy  | Aluminum Alloy  | 
Cylinder Block Material  | Aluminum Alloy  | Aluminum Alloy  | 
Compression Ratio  | 14.0  | 14.0  | 
Stroke (mm)  | 97.6  | 97.6  | 
Motor Type  | Permanent Magnet/Synchronous  | Permanent Magnet/Synchronous  | 
Total Motor Power (kW)  | 83  | 83  | 
Total Motor Torque (N·m)  | 206  | 206  | 
Front Motor Maximum Power (kW)  | 83  | 83  | 
Front Motor Maximum Torque (N·m)  | 206  | 206  | 
Driving Motor Number  | Single Motor  | Single Motor  | 
Motor Layout  | Front  | Front  | 
System Integrated Power (PS)  | 196  | 196  | 
System Integrated Power (kW)  | 144  | 144  | 
Chassis Steering  | Body Structure  | Bearing Body  | 
Passive Safety  | Main/Co-pilot Seat Airbags  | Main (standard)/Co-pilot (standard)  | 
Front/Rear Side Airbags  | Front (standard)/Rear (none)  | Front (standard)/Rear (standard)  | 
Front/Rear Head Airbag (Air Curtain)  | Front (standard)/Rear (standard)  | Front (standard)/Rear (standard)  | 
Tire Pressure Monitoring Function  | Tire Pressure Display  | Tire Pressure Display  | 
Lack of Spare Tire  | None  | None  | 
Seat Belt Unbuckled Reminder  | All Seats  | All Seats  | 
ISO FIX Child Seat Interface  | Standard  | Standard  | 
ABS Anti-lock Braking  | Standard  | Standard  | 
Brake Force Distribution (EBD/CBC, etc.)  | Standard  | Standard  | 
Brake Assist (EBA/BAS/BA, etc.)  | Standard  | Standard  | 
Traction Control (ASR/TCS/TRC, etc.)  | Standard  | Standard  | 
Vehicle Stability Control (ESC/ESP/DSC, etc.)  | Standard  | Standard  | 
Knee Airbag  | Standard  | Standard  | 
Active Safety  | Lane Departure Warning System  | Standard  | 
Active Braking/Active Safety System  | Standard  | Standard  | 
Fatigue Driving Warning  | None  | None  | 
Front Collision Warning  | Standard  | Standard  | 
Road Rescue Call  | Standard  | Standard  | 
Driving Control  | Driving Mode Switch  | Sports  | 
Engine Start-Stop Technology  | None  | None  | 
Automatic Parking  | Standard  | Standard  | 
Hill Start Assist  | Standard  | Standard  | 
Hill Descent Control  | None  | None  | 
Driving Hardware  | Front/Rear Parking Radars  | None  | 
Driving Assistance Imaging  | None  | None  | 
Number of Cameras  | 1  | 1  | 
Number of Ultrasonic Radars  | None  | None  | 
Number of Millimeter-wave Radars  | 1  | 1  | 
Driving Functions  | Cruise Control System  | Full Speed Adaptive Cruise Control  | 
Assisted Driving System  | Toyota Safety Sense  | Toyota Safety Sense  | 
Assisted Driving Level  | L2  | L2  | 
Satellite Navigation System  | None  | None  | 
Navigation Traffic Information Display  | None  | None  | 
Lane Change Assist  | None  | None  | 
Lane Keep Assist System  | Standard  | Standard  | 
Lane Centering Assist  | Standard  | Standard  | 
Road Traffic Sign Recognition  | Standard  | Standard  | 
Exterior/Stealing Prevention  | Wheel Rim Material  | Aluminum Alloy  | 
Electric Tailgate  | None  | None  | 
Electric Tailgate Position Memory  | None  | None  | 
Engine Electronic Anti-theft  | Standard  | Standard  | 
Interior Central Lock  | Standard  | Standard  | 
Roof Rails  | None  | None  | 
Key Type  | Remote Key  | Remote Key  | 
Keyless Start System  | Standard  | Standard  | 
Induction Tailgate  | None  | None  | 
Keyless Entry Function  | None  | None  | 
Exterior Light  | Near Light Source  | Halogen  | 
Far Light Source  | Halogen  | Halogen  | 
LED Daytime Running Lights  | None  | None  | 
Adaptive High/Low Beam  | Standard  | Standard  | 
Automatic Headlights  | Standard  | Standard  | 
Headlight Height Adjustable  | Standard  | Standard  | 
Headlight Delay-off  | None  | None  | 
Front Fog Lights  | None  | None  | 
Skylight/Glass  | Skylight Type  | None  | 
Front/Rear Electric Windows  | Front (standard)/Rear (standard)  | Front (standard)/Rear (standard)  | 
One-touch Up/Down Function for Windows  | All Windows  | All Windows  | 
Window Anti-pinch Function  | Standard  | Standard  | 
Interior Rearview Mirror  | Manual Anti-glare Interior Rearview Mirror  | Manual Anti-glare Interior rearview Mirror  | 
Exterior Rearview mirror  | Exterior rearview mirror function  | Electric Adjustment  | 
Screen/System  | Central Color Screen  | Touch LCD Screen  | 
Central Screen Size  | 10.25 inches  | 10.25 inches  | 
Mobile Phone Interconnection/Mapping  | Support CarPlay, Support CarLife, Support HiCar  | Support CarPlay, Support CarLife, Support HiCar  | 
Bluetooth/Car Phone  | Standard  | Standard  | 
Voice Recognition Control System  | None  | None  | 
Intelligent Configuration  | Connected Car  | None  | 
4G/5G Network  | None  | None  | 
OTA Upgrade  | Standard  | Standard  | 
Mobile App Remote Functions  | Door Control, Lamp Control, Air Conditioning Control, Vehicle Condition Query/Diagnosis, Vehicle Location/Car Finder, Scheduled Maintenance/Repair  | Door Control, Lamp Control, Air Conditioning Control, Vehicle Condition Query/Diagnosis, Vehicle Location/Car Finder, Scheduled Maintenance/Repair...  | 














