
Add to Cart
Manufacturer | Great Wall Motors |
Model | Tank 300 New Energy 2024 Hi4 - T |
Energy Type | Plug-in Hybrid phev |
Launch Time | 2024 - 04 |
WLTC Pure Electric Range (km) | 105 |
Fast Charging Time / Slow Charging Time | 0.4h / 6.5h |
Fast Charging Capacity (%) | 30 - 80 |
Engine | |
Engine Model | e20nb |
Displacement (L) | 2.0 |
Displacement (ml) | 1998 |
Intake Form | Turbocharged |
Engine Layout | Longitudinal |
Maximum Horsepower (ps) | 245 |
Maximum Power (kW) / Maximum Power Rotation Speed (rpm) | 180/5500 - 6000 |
Maximum Torque (N.m) / Maximum Torque Rotation Speed (rpm) | 380/1700 - 4000 |
Cylinder Arrangement | Inline |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Valve Mechanism | DOHC |
Fuel Label | 92 (Original 93) |
Fuel Supply Method | Direct Injection |
Cylinder Head Material | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy |
Emission Standard | National VI |
Motor | |
Motor Type | Permanent Magnet Synchronous |
Maximum Horsepower (ps) | 163 |
Total Power (kW) | 120 |
Total Torque (N.m) | 400 |
Maximum Power of Front Motor (kW) | 120 |
Maximum Torque of Front Motor (N.m) | 400 |
Number of Drive Motors | Single motor |
Motor Layout | Front - mounted |
System Comprehensive Power (ps) | 408 |
System Comprehensive Power (kW) | 300 |
System Comprehensive Torque (N.m) | 750 |
Battery Type | Ternary Lithium Battery |
Cell Brand | Hive Energy |
Battery Cooling Method | Liquid Cooling |
Battery Capacity (kWh) | 37.1 |
Body | |
Body Structure | SUV |
Length (mm) | 4760 |
Width (mm) | 1930 |
Height (mm) | 1903 |
Wheelbase (mm) | 2750 |
Front Track / Rear Track (mm) | 1608/1608 |
Minimum Ground Clearance (mm) (Unloaded) | 222 |
Minimum Turning Radius (m) | - |
Vehicle Weight (kg) | 2645 |
Door Opening Method | Swing door |
Number of Doors | 5 |
Number of Seats | 5 |
Transmission | |
Number of Gears | 9 |
Transmission Type | Automatic Manual Transmission |
Chassis Steering | |
Drive Mode | Front - wheel drive |
Four - wheel Drive Form | Time-sharing Four - wheel Drive |
Central Differential Structure | Multi - disc Clutch |
Front Suspension Type | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi - link Independent Suspension |
Power Steering Type | Electric Power |
Body Structure | Non - load - bearing |
Wheel Brake | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Parking Brake Type | Electronic Parking |
Front Tire Specification | 265/60r18 |
Rear Tire Specification | 265/60r18 |
Spare Tire Specification | Full - size |
Off - road Performance | |
Approach Angle (°) | 32 |
Departure Angle (°) | 33 |
Active Safety Configuration | |
ABS Anti - lock Braking | Yes |
Brake Force Distribution (EBD/CBC etc.) | Yes |
Brake Assist (EBA/BAS/BA etc.) | Yes |
Traction Control (ASR/TCS/TRC etc.) | Yes |
Vehicle Stability Control (ESP/DSC/ESC etc.) | Yes |
Roll Over Stability System (RSC/ARP/ERM etc.) | Yes |
Tire Pressure Monitoring Device | Tire Pressure Display |
Seat Belt Unfastened Prompt | Front Row |
Lane Departure Warning System | Yes |
Lane Keeping Assist System | Yes |
Lane Centering | Yes |
Active Braking/Active Safety System | Yes |
Road Traffic Sign Recognition | Yes |
Fatigue Driving Prompt | Yes |
Night Vision System | - |
DOW Door Opening Warning | Yes |
Front Collision Warning | Yes |
Rear Collision Warning | Yes |
Passive Safety Configuration | |
Driver's Airbag | Yes |
Passenger Airbag | Yes |
Front Side Airbags | Yes |
Rear Side Airbags | - |
Front Head Airbags (Air Curtains) | - |
Rear Head Airbags (Air Curtains) | - |
Run - flat Tires | - |
ISOFIX Child Seat Interface | Yes |
Driving Assistance Configuration | |
Cruise System | Full - speed Adaptive Cruise |
Front Radar | Yes |
Rear Reversing Radar | Yes |
Parking Imaging System | 540 - degree Panoramic Imaging/Transparent Chassis |
Side Blind Area Imaging System | Yes |
Reversing Dynamic Reminder System | Yes |
Driving Mode Switch | Standard/Comfort, Economy, Sport, Pure Electric, Hybrid, Intelligent |
Terrain Mode Switch | Sand, Rock, Mud, Road, Snow, Off - road |
Automatic Parking | No |
Remote Parking/Exit | No |
Track Reverse | No |
Engine Start - stop Technology | No |
Energy Recovery System | Yes |
Hill Assist | Yes |
Automatic Parking Brake | Yes |
Steep Slope Descent | Yes |
Variable Suspension Adjustment | - |
Electromagnetic Suspension | - |
Air Suspension | - |
Front Axle Limited Slip Differential/Lock | Optional (Lock for 6000 yuan) |
Central Differential Locking Function | Yes |
Rear Axle Limited Slip Differential/Lock | Differential Lock |
Crawling Mode | Yes |
Driving Assistance Level | L2 |
External Configuration | |
Sport Appearance Kit | - |
Aluminum Alloy Wheel | Yes |
Electric Spoiler | - |
Electric Suction Door | - |
Frameless Design Door | - |
Side Pedal | Fixed |
Electric Trunk | - |
Trunk Induction Opening | - |
Electric Trunk Position Memory | - |
Openable Rear Windshield | - |
Rooftop Luggage Rack | Yes |
Hidden Electric Door Handle | - |
Active Air Intake Grille | - |
Battery Pre - heating | Yes |
External Discharge | Yes, Maximum External Discharge Power 3.3kW |
Internal Configuration | |
Steering Wheel Material | Leather |
Steering Wheel Adjustment Range | Up - down + Front - back |
Steering Wheel Electric Adjustment | - |
Shift Form | Electronic Shift Lever Shifting |
Multi - function Steering Wheel | Yes |
Steering Wheel Paddle | For Shifting |
Steering Wheel Heating | No |
Steering Wheel Memory | - |
Liquid Crystal Instrument Panel Display Information | Driving Information, Multimedia Information |
Full LCD Instrument Panel | Yes |
Size of LCD Instrument Panel | 12.3 inches |