
Add to Cart
model | BYD yuan up 2024 401KM |
Vehicle Class | Small SUV |
Energy Type | Pure Electric |
Market Launch Time | 2024.07 |
CLTC Pure Electric Range (km) | 401 |
Battery Fast Charging Time (hours) | 0.5 |
Fast Charging Battery Capacity Range (%) | 30 - 80 |
Maximum Power (kW) | 70 |
Maximum Torque (N·m) | 180 |
Body Structure | 5 - door 5 - seat SUV |
Motor (Ps) | 95 |
Length * Width * Height (mm) | 4310 * 1830 * 1675 |
Official 0 - 100 km/h Acceleration (s) | 12.9 |
Official 0 - 50 km/h Acceleration (s) | 4.6 |
Maximum Speed (km/h) | 160 |
Electric Energy Equivalent Fuel Consumption (L/100 km) | 1.38 |
Vehicle Warranty | Six years or 150,000 kilometers |
Curb Weight (kg) | 1520 |
Maximum Load Capacity (kg) | 1895 |
Body | |
Length (mm) | 4310 |
Width (mm) | 1830 |
Height (mm) | 1675 |
Wheelbase (mm) | 2620 |
Front Track (mm) | 1570 |
Rear Track (mm) | 1570 |
Approach Angle (°) | 18 |
Departure Angle (°) | 23 |
Minimum Turning Radius (m) | 5.25 |
Body Structure | SUV |
Door Opening Method | Swing Door |
Number of Doors | 5 |
Number of Seats | 5 |
Cargo Volume (L) | 1320 |
Wind Resistance Coefficient (Cd) | - |
Motor | |
Front Motor Brand | BYD |
Front Motor Model | TZ180XSF |
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 70 |
Total Motor Horsepower (Ps) | 95 |
Total Motor Torque (N·m) | 180 |
Maximum Power of Front Motor (kW) | 70 |
Maximum Torque of Front Motor (N·m) | 180 |
Number of Drive Motors | Single Motor |
Motor Layout | Front - mounted |
Battery Type | Lithium Iron Phosphate Battery |
Cell Brand | Fudi |
Battery Specific Technology | Blade Battery |
Battery Cooling Method | Direct Cooling |
CLTC Pure Electric Range (km) | 401 |
Battery Energy (kWh) | 45.12 |
Power Consumption per 100 km (kWh/100 km) | 12.2 |
Warranty Policy for the First Owner of the Three Electric Systems | The first owner is not limited by years/miles (exclusion clauses are subject to the official) |
Fast Charging Function | Supported |
Fast Charging Power (kW) | 65 |
Battery Fast Charging Time (hours) | 0.5 |
Fast Charging Battery Capacity Range (%) | 30 - 80 |
Slow Charging Interface Location | Right Front Side of the Vehicle |
Fast Charging Interface Location | Right Front Side of the Vehicle |
External AC Discharge Power (kW) | - |
Transmission | |
Abbreviation | Electric Vehicle Single - speed Transmission |
Number of Gears | 1 |
Transmission Type | Fixed Gear Ratio Transmission |
Chassis Steering | |
Drive Mode | Front - wheel Drive |
Front Suspension Type | MacPherson Independent Suspension |
Rear Suspension Type | Torsion Beam Non - independent Suspension |
Power Steering Type | Electric Power |
Body Structure | Load - bearing |
Wheel Brake | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Parking Brake Type | Electronic Parking |
Front Tire Specification | 215/65 R16 |
Rear Tire Specification | 215/65 R16 |
Spare Tire Specification | Tire Repair Kit |
Passive Safety | |
Main/Co - pilot Seat Airbags | Main / Sub |
Front/Rear Side Airbags | Front / Rear - |
Front/Rear Head Airbags (Curtain) | - |