
Add to Cart
model | lando E5 2024 honor 100KM |
Manufacturer | SERES LANDO |
Level | Medium SUV |
Energy Type | Plug-in Hybrid |
Environmental Standard | euro VI |
Launch Date | April 2024 |
NEDC Pure Electric Range (km) | 100 |
WLTC Pure Electric Range (km) | 87 |
Battery Charging Time (hours) | 0.8 (fast charging) / 3 (slow charging) |
Fast Charging Percentage | 30 - 80% |
Power (kW) | - |
Torque (N·m) | - |
Gearbox | E-CVT continuously variable transmission |
Body Structure | 5-door 5-seat SUV |
Engine | 1.5L 110-horsepower L4 |
Motor (PS) | 176 |
Length * Width * Height (mm) | 4760 * 1865 * 1710 |
Official 0-100 km/h Acceleration (s) | - |
Official 0-50 km/h Acceleration (s) | 2.9 |
Maximum Speed (km/h) | 165 |
WLTC Fuel Consumption (L/100 km) | 1.35 |
Minimum Fuel Consumption in Low Charge State (WLTC) (L/100 km) | 5.4 |
WLTC Equivalent Electrical Energy Fuel Consumption (L/100 km) | 1.87 |
Vehicle Weight (kg) | 1780 |
Maximum Load (kg) | 2305 |
Body (mm) | |
Length | 4760 |
Width | 1865 |
Height | 1710 |
Wheelbase | 2785 |
Track Width (mm) | |
Front | 1585 |
Rear | 1580 |
Minimum Ground Clearance (mm) | 180 |
Approach Angle (°) | 19 |
Departure Angle (°) | 25 |
Body Structure | SUV |
Door Opening Method | Flat opening door |
Number of Doors | 5 |
Number of Seats | 5 |
Fuel Tank Volume (L) | 60 |
Trunk Volume (L) | 465 - 1432 |
Drag Coefficient (Cd) | - |
Engine | |
Engine Model | F31A |
Displacement (ml) | 1498 |
Displacement (L) | 1.5 |
Intake Form | Natural aspiration |
Engine Layout | Transverse |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Compression Ratio | 15.5 |
DOHC | DOHC |
Maximum Horsepower (PS) | 110 |
Maximum Power (kW) | 81 |
Maximum Power Speed (RPM) | 6000 |
Maximum Torque (N·m) | 135 |
Maximum Torque Speed (RPM) | 4500 |
Maximum Net Power (kW) | - |
Energy Type | |
Labeling Method | - |
Material | - |
Environmental Standard | China VI |
Motor | |
Motor Brand | - |
Motor Model | TZ220XYL |
Motor Type | Permanent magnet synchronous |
Total Motor Power (kW) | 130 |
Total Motor Power (PS) | 176 |
Total Motor Torque (N·m) | 300 |
Maximum Motor Power (kW) | 130 |
Maximum Motor Torque (N·m) | 300 |
Number of Driving Motors | Single motor |
Motor Layout | Front-mounted |
Battery Type | Lithium-ion battery |
Cell Brand | - |
Battery Cooling Method | - |
NEDC Pure Electric Range (km) | 100 |
WLTC Pure Electric Range (km) | 87 |
WLTC Battery Life (km) | - |
Battery Energy (kWh) | 17.52 |
Power Consumption per 100 km (kWh/100 km) | 16.5 |
Battery Warranty for First Owner (Years/Miles) | Unlimited years / miles (subject to official terms of liability exemption) |
Location | |
Location | - |
External Discharge Power (kW) | - |
Chassis Steering | |
Drive Method | Front-wheel drive |
Steering Type | Electric power steering |
Front Suspension | MacPherson independent suspension |
Rear Suspension | Multi-link independent suspension |
Wheel Brake | |
Front Brake Type | Ventilated disc |
Rear Brake Type | Disc |
Parking Brake Type | Electronic parking brake |
Tire Specifications | 225/55 R18 |
Passive Safety | |
Driver and Front Passenger Seat Airbags / Side / Head (Air Curtain) | Yes |
Tire Pressure Monitoring Function | Yes |
Lack of Spare Tire | Yes |
Seat Belt Unfastened Reminder | Yes |
ISOFIX | Yes |
ABS Anti-lock Braking (EBD/CBC, etc.) | Yes |
Brake Assist (EBA/BAS/BA, etc.) | Yes |
Traction Control (ASR/TCS/TRC, etc.) | Yes |
Vehicle Body Control (ESC/ESP/DSC, etc.) | Yes |
Active Safety | |
Lane Departure Warning System | Yes |
Active Braking / Active Safety System | Yes |
Fatigue Driving Warning | Yes |
DoW Opening Rear Collision Warning | Yes |
Low-speed Driving Warning | Yes |
Built-in Dash Cam | No |
Road Rescue Call | Yes |
Driving Control | |
Driving Mode Switch | Yes |
Energy Recovery System | Yes |
Auto Hill Start Assist | Yes |
Hill Descent Control | Yes |
Driving Hardware / Front and Rear Radars | |
Number of Cruise Control Systems | No |
Number of Rear parking radars | Yes |
Number of Ultrasonic Radars | No |
Number of Millimeter-wave Radars | No |
Driving Functions | |
Cruise Control System | No |
Rear Cross-traffic Alert System | No |
Satellite Navigation System | Yes |
Navigation Traffic Information Display | Yes |
Map Brand | - |
Lane Keeping Assist System | No |
Exterior/anti-theft | |
Wheel Rim | Alloy wheel |
Electric Trunk | Yes |
Electric Trunk Location Memory | Yes |
Engine Electronic Anti-theft | Yes |
Interior Central Lock | Yes |
Key Type | Remote key |
Start System | Keyless start system |
Entry Function | Remote start function |
Battery Pre-conditioning for External Discharge | No |
Exterior Light Source | LED |
Daytime Running Light | Yes |
Adaptive High-beam | Yes |
Headlamp | Yes |
Headlamp Adjustable | Yes |
Headlamp Delay-off | Yes |